<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android-Android.de &#187; Period</title>
	<atom:link href="http://www.android-android.de/tag/period/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.android-android.de</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2018 15:49:44 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DGAP-Adhoc: ELMOS Semiconductor AG: ELMOS sales affected by weakness of passenger car market
 &#124; Dow Jones News auf 4investors.de</title>
		<link>http://www.android-android.de/dgap-adhoc-elmos-semiconductor-ag-elmos-sales-affected-by-weakness-of-passenger-car-market-dow-jones-news-auf-4investors-de/2012-11-06/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dgap-adhoc-elmos-semiconductor-ag-elmos-sales-affected-by-weakness-of-passenger-car-market-dow-jones-news-auf-4investors-de</link>
		<comments>http://www.android-android.de/dgap-adhoc-elmos-semiconductor-ag-elmos-sales-affected-by-weakness-of-passenger-car-market-dow-jones-news-auf-4investors-de/2012-11-06/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Nachrichten</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[
ELMOS]]></category>
		<category><![CDATA[Adjusted]]></category>
		<category><![CDATA[affected]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[compared]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[generated]]></category>
		<category><![CDATA[Heinrich]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[Passenger]]></category>
		<category><![CDATA[Period]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[SEMICONDUCTOR]]></category>
		<category><![CDATA[weakness]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[06.11.2012 &#8211; DJ DGAP-Adhoc: ELMOS Semiconductor AG: ELMOS sales affected by weakness of passenger car market ELMOS Semiconductor AG / Key word(s): Quarter Results/Interim Report 06.11.2012 21:36 Dissemination of an Ad hoc announcement according to § 15 WpHG, transmitted by DGAP &#8211; a company of EquityStory AG. The issuer is solely responsible for the content [...]]]></description>
				<content:encoded><![CDATA[<p>06.11.2012 &#8211; </p>
<p>DJ DGAP-Adhoc: ELMOS Semiconductor AG: ELMOS sales affected by weakness of passenger car market</p>
<p>ELMOS Semiconductor AG  / Key word(s): Quarter Results/Interim Report </p>
<p>06.11.2012 21:36 </p>
<p>Dissemination of an Ad hoc announcement according to § 15 WpHG, transmitted<br />
by DGAP &#8211; a company of EquityStory AG.<br />
The issuer is solely responsible for the content of this announcement. </p>
<p>=&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Quelle: 4investors&#8230; <a href="http://www.4investors.de/php_fe/indexdow.php?sektion=dowjones&#038;ID=289190" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.android-android.de/dgap-adhoc-elmos-semiconductor-ag-elmos-sales-affected-by-weakness-of-passenger-car-market-dow-jones-news-auf-4investors-de/2012-11-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DGAP-Adhoc: Leclanché SA provides a mid-period business update
 &#124; Dow Jones News auf 4investors.de</title>
		<link>http://www.android-android.de/dgap-adhoc-leclanche-sa-provides-a-mid-period-business-update-dow-jones-news-auf-4investors-de/2012-11-05/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dgap-adhoc-leclanche-sa-provides-a-mid-period-business-update-dow-jones-news-auf-4investors-de</link>
		<comments>http://www.android-android.de/dgap-adhoc-leclanche-sa-provides-a-mid-period-business-update-dow-jones-news-auf-4investors-de/2012-11-05/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Nachrichten</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Leclanché]]></category>
		<category><![CDATA[Leclanchés]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[Period]]></category>
		<category><![CDATA[planned]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[provides]]></category>
		<category><![CDATA[slower]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[05.11.2012 &#8211; DJ DGAP-Adhoc: Leclanché SA provides a mid-period business update Leclanché SA / Key word(s): Interim Report 05.11.2012 07:14 Release of an ad hoc announcement pursuant to Art. 53 KR =&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Press Release Leclanché SA provides a mid-period business update &#8211; Ramp-up of new production line and order intake Quelle: 4investors&#8230; [weiterlesen]]]></description>
				<content:encoded><![CDATA[<p>05.11.2012 &#8211; </p>
<p>DJ DGAP-Adhoc: Leclanché SA provides a mid-period business update</p>
<p>Leclanché SA  / Key word(s): Interim Report </p>
<p>05.11.2012 07:14 </p>
<p>Release of an ad hoc announcement pursuant to Art. 53 KR<br />
=&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; </p>
<p>Press Release </p>
<p>Leclanché SA provides a mid-period business update </p>
<p>  &#8211; Ramp-up of new production line and order intake Quelle: 4investors&#8230; <a href="http://www.4investors.de/php_fe/indexdow.php?sektion=dowjones&#038;ID=288855" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.android-android.de/dgap-adhoc-leclanche-sa-provides-a-mid-period-business-update-dow-jones-news-auf-4investors-de/2012-11-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DGAP-CMS: Siemens Aktiengesellschaft: Release of a capital market information
 &#124; Dow Jones News auf 4investors.de</title>
		<link>http://www.android-android.de/dgap-cms-siemens-aktiengesellschaft-release-of-a-capital-market-information-dow-jones-news-auf-4investors-de/2012-09-17/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dgap-cms-siemens-aktiengesellschaft-release-of-a-capital-market-information-dow-jones-news-auf-4investors-de</link>
		<comments>http://www.android-android.de/dgap-cms-siemens-aktiengesellschaft-release-of-a-capital-market-information-dow-jones-news-auf-4investors-de/2012-09-17/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Nachrichten</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[2273/2003]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[Aktiengesellschaft]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[bought]]></category>
		<category><![CDATA[buyback]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Period]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Siemens]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[17.09.2012 &#8211; DJ DGAP-CMS: Siemens Aktiengesellschaft: Release of a capital market information Siemens Aktiengesellschaft / Share buyback &#8211; 6th Interim Reporting 17.09.2012 09:56 Dissemination of a Post-admission Duties announcement, transmitted by DGAP &#8211; a company of EquityStory AG. The issuer is solely responsible for the content of this announcement. =&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Quelle: 4investors&#8230; [weiterlesen]]]></description>
				<content:encoded><![CDATA[<p>17.09.2012 &#8211; </p>
<p>DJ DGAP-CMS: Siemens Aktiengesellschaft: Release of a capital market information</p>
<p>Siemens Aktiengesellschaft  / Share buyback &#8211; 6th Interim Reporting </p>
<p>17.09.2012 09:56 </p>
<p>Dissemination of a Post-admission Duties announcement, transmitted by<br />
DGAP &#8211; a company of EquityStory AG.<br />
The issuer is solely responsible for the content of this announcement.<br />
=&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Quelle: 4investors&#8230; <a href="http://www.4investors.de/php_fe/indexdow.php?sektion=dowjones&#038;ID=283754" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.android-android.de/dgap-cms-siemens-aktiengesellschaft-release-of-a-capital-market-information-dow-jones-news-auf-4investors-de/2012-09-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DGAP-CMS: Siemens Aktiengesellschaft: Release of a capital market information
 &#124; 4investors</title>
		<link>http://www.android-android.de/dgap-cms-siemens-aktiengesellschaft-release-of-a-capital-market-information-4investors/2012-09-03/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dgap-cms-siemens-aktiengesellschaft-release-of-a-capital-market-information-4investors</link>
		<comments>http://www.android-android.de/dgap-cms-siemens-aktiengesellschaft-release-of-a-capital-market-information-4investors/2012-09-03/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Nachrichten</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[2273/2003]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[Aktiengesellschaft]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[bought]]></category>
		<category><![CDATA[buyback]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Period]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[within]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[03.09.2012 &#8211; DJ DGAP-CMS: Siemens Aktiengesellschaft: Release of a capital market information Siemens Aktiengesellschaft / Share buyback &#8211; 4th Interim Reporting 03.09.2012 10:56 Dissemination of a Post-admission Duties announcement, transmitted by DGAP &#8211; a company of EquityStory AG. The issuer is solely responsible for the content of this announcement. =&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Quelle: 4investors&#8230; [weiterlesen]]]></description>
				<content:encoded><![CDATA[<p>03.09.2012 &#8211; </p>
<p>DJ DGAP-CMS: Siemens Aktiengesellschaft: Release of a capital market information</p>
<p>Siemens Aktiengesellschaft  / Share buyback &#8211; 4th Interim Reporting </p>
<p>03.09.2012 10:56 </p>
<p>Dissemination of a Post-admission Duties announcement, transmitted by<br />
DGAP &#8211; a company of EquityStory AG.<br />
The issuer is solely responsible for the content of this announcement.<br />
=&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Quelle: 4investors&#8230; <a href="http://www.4investors.de/php_fe/indexdow.php?sektion=dowjones&#038;ID=282421" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.android-android.de/dgap-cms-siemens-aktiengesellschaft-release-of-a-capital-market-information-4investors/2012-09-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24% Of New iPhone Buyers Were Android Users (AAPL, RIMM, GOOG)</title>
		<link>http://www.android-android.de/24-of-new-iphone-buyers-were-android-users-aapl-rimm-goog/2012-06-07/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=24-of-new-iphone-buyers-were-android-users-aapl-rimm-goog</link>
		<comments>http://www.android-android.de/24-of-new-iphone-buyers-were-android-users-aapl-rimm-goog/2012-06-07/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Nachrichten</dc:creator>
				<category><![CDATA[Android Smartphone]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[businessinsider
		More]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[INTELLIGENCE]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[Period]]></category>
		<category><![CDATA[previous]]></category>
		<category><![CDATA[purchased]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[upgrading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[07.06.2012 19:08, businessinsider More than a third of those who purchased iPhones in April were customers who gave up on their Android or Blackberry smartphones, according to a new survey from the Consumer Intelligence Research Partners. Some 38% of people who bought an iPhone that month said their previous phone was an Android or Blackberry, [...]]]></description>
				<content:encoded><![CDATA[<p>07.06.2012 19:08, businessinsider<br />
		More than a third of those who purchased iPhones in April were customers who gave up on their Android or Blackberry smartphones, according to a new survey from the Consumer Intelligence Research Partners.<br />
Some 38% of people who bought an iPhone that month said their previous phone was an Android or Blackberry, and another 4% said their last phone was a Palm smartphone. By comparison, Quelle: DAF&#8230; <a href="http://www.daf.fm/news/24-of-new-iphone-buyers-were-android-users-aapl-rimm-goog-11964207.html" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.android-android.de/24-of-new-iphone-buyers-were-android-users-aapl-rimm-goog/2012-06-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore: One In Ten Mobile Subscribers Now Using An iPhone</title>
		<link>http://www.android-android.de/comscore-one-in-ten-mobile-subscribers-now-using-an-iphone/2011-12-02/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comscore-one-in-ten-mobile-subscribers-now-using-an-iphone</link>
		<comments>http://www.android-android.de/comscore-one-in-ten-mobile-subscribers-now-using-an-iphone/2011-12-02/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Nachrichten</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[ending]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Period]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[TechCrunch
		comScore]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[02.12.2011 18:40, TechCrunch comScore just released its monthly U.S. mobile data report, which took a look at trends and activity during the three month average period ending October 2011. While Google Android continued to gain ground in the smartphone market (with 46.3 percent market share); Apples OEM share gained during this period (perhaps with the [...]]]></description>
				<content:encoded><![CDATA[<p>02.12.2011 18:40, TechCrunch<br />
		comScore just released its monthly U.S. mobile data report, which took a look at trends and activity during the three month average period ending October 2011. While Google Android continued to gain ground in the smartphone market (with 46.3 percent market share); Apples OEM share gained during this period (perhaps with the introduction of the iPhone 4S and Sprint as a carrier in the Quelle: DAF&#8230; <a href="http://www.daf.fm/news/comscore-one-in-ten-mobile-subscribers-now-using-an-iphone-8134599.html" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.android-android.de/comscore-one-in-ten-mobile-subscribers-now-using-an-iphone/2011-12-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The White Samsung Galaxy S II Skyrocket Will Hit AT&amp;T Shelves December 4</title>
		<link>http://www.android-android.de/the-white-samsung-galaxy-s-ii-skyrocket-will-hit-att-shelves-december-4/2011-12-01/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-white-samsung-galaxy-s-ii-skyrocket-will-hit-att-shelves-december-4</link>
		<comments>http://www.android-android.de/the-white-samsung-galaxy-s-ii-skyrocket-will-hit-att-shelves-december-4/2011-12-01/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Nachrichten</dc:creator>
				<category><![CDATA[Android Smartphone]]></category>
		<category><![CDATA[

Thats]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[beasts]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[Period]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Shelves]]></category>
		<category><![CDATA[Skyrocket]]></category>
		<category><![CDATA[TechCrunch
		White]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[01.12.2011 16:49, TechCrunch White phones can be hit or miss. The white BlackBerry Pearl, for example, is an ugly phone. Period. But some white phones can be sexy little beasts, as is the new snow-white Samsung Galaxy S II Skyrocket. Thats right, just a few weeks after hitting AT&#038;T shelves in black, a white version [...]]]></description>
				<content:encoded><![CDATA[<p>01.12.2011 16:49, TechCrunch<br />
		White phones can be hit or miss. The white BlackBerry Pearl, for example, is an ugly phone. Period. But some white phones can be sexy little beasts, as is the new snow-white Samsung Galaxy S II Skyrocket. </p>
<p>Thats right, just a few weeks after hitting AT&#038;T shelves in black, a white version of the phone will be made available on December 4. mehr » Quelle: DAF&#8230; <a href="http://www.daf.fm/news/the-white-samsung-galaxy-s-ii-skyrocket-will-hit-att-shelves-december-4-8113065.html" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.android-android.de/the-white-samsung-galaxy-s-ii-skyrocket-will-hit-att-shelves-december-4/2011-12-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
